Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 228999996 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 228999996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191036425193 |
|---|---|
| ASIN | B071S6M2L1 |
| Brand | adidas |
| Color | Ftwr White/Core Black/Ftwr White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Cloudfoam Advantage |
| Sport Type | Running |
| Style Name | Cloudfoam Advantage |
| Item Weight | 15.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | AW4294 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Insole Material | Textile |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AW4294-100-4 M US |
| Global Trade Identification Number | 00191036425193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form