Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 209127864 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209127864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646051390983 |
|---|---|
| Brand | EITOMIN |
| Color | Gray |
| Generation | 15 th Generation |
| Model Name | D126 |
| Model Year | 2026 |
| Item Weight | 500 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | EITOMIN |
| Model Number | MTK8786 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | EITOMIN tablet x 1, tablet case x 1, Bluetooth keyboard x 1, wireless mouse x 1, stylus x 1, Protective film x 1, OTG adapter x 1, Type-C cable x 1, charger x 1, SD card tray eject pin x 1, user manual x 1 |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | MTK8786 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Dual camera |
| Compatible Devices | Headphones, Keyboard, Mouse, Stylus |
| Hardware Interface | 802.11 ac/b/g/n |
| Cellular Technology | 4G Cellular + 5G/2.4GWIFI |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 5 years |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 years warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | MediaTek MTK8786 |
| Memory Slots Available | 1 micro SD card slot |
| Connectivity Technology | Bluetooth, LTE, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| GPS Geotagging Functionality | Support GPS and Beidou navigation systems |
| LithiumBattery Energy Content | 22.2 Watt Hours |
| Item Dimensions L x W x Thickness | 10.5"L x 6.5"W x 0.26"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Phone Call Functionality, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form