Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 209156788 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 209156788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Swimming |
| Brand Name | flymory |
| Model Name | F1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Kilograms |
| Control Type | Media Control |
| Manufacturer | flymory |
| Model Number | F1 |
| BuiltIn Media | Bone Conduction Headphones, Cable, Ear Plugs, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | earhook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth Devices |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Sweatproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Teen, Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Swimming |
| Headphone Folding Features | Open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form