Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209389301 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209389301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794677494933 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen, Dining Room, Bar, Restaurant, Warehouse, Hallway |
| Brand Name | BoostArea |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | C1351 |
| Style Name | Black Pendent Light |
| Unit Count | 1.0 Count |
| Item Weight | 1.69 Kilograms |
| Light Color | black |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Painted, Matte |
| Fixture Type | NO BULB |
| Light Source | LED |
| Manufacturer | Xiang He Lighting Co.,Ltd |
| Model Number | C1351 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Hanging,Ceiling Mount,Pendant Light |
| Warranty Type | 1 Year Warranty |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | FCC |
| Light Fixture Form | Pendant |
| Included Components | mounting part |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10.64"L x 10.64"W x 70.9"H |
| Specific Uses For Product | Decoration, Lighting |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Adjustable Height, Iron Chain, Matte Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form