Limited Time SaleUS$173.99 cheaper than the new price!!
| Management number | 209204186 | Release Date | 2026/03/29 | List Price | US$116.00 | Model Number | 209204186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190021994676 |
|---|---|
| Zoom | Digital |
| Brand | DJI |
| Color | Black |
| Features | 4K/120fps waterproof camera, 1/1.3 inch sensor, 10-bit and D-Log M, 155° ultra-wide angle field of view, up to 7.5 hours. With 3 additional batteries |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Osmo Action 4 |
| Style Name | Action 4 Bundle (3 Batteries) |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 1.92 Kilograms |
| Screen Size | 2.25 Inches |
| Sensor Type | CMOS |
| Manufacturer | DJI |
| Model Number | Osmo Action 4 |
| BuiltIn Media | DJI Logo Sticker x1, 58 Piece Accessory Kit x1, 64GB SD Card x1, Osmo Action 4 x1, Osmo Action Extreme Battery x3, Osmo Locking Screw x3, Osmo Action Curved Adhesive Base x1, Type-C to Type-C PD Cable x1, Osmo Action Horizontal-Vertical Protective Frame x1, Osmo Action Lens Hood x1, Osmo Action Quick-Release Adapter Mount x1, Osmo Action Anti-Slip Pad x1 |
| Camcorder Type | Action Camera |
| Shooting Modes | 4K/120fps, Highlight, Pre-Rec, Stabilization |
| Maximum Aperture | 2.8 f |
| Operating System | Dji Proprietary Os |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | DJI Mic 2, DJI Mic Mini |
| Image Aspect Ratio | 16:9, 9:16 |
| Image stabilization | Image Stabilization |
| Number of Batteries | 3 C batteries required. (included) |
| Battery Average Life | 160 minutes |
| Maximum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | 4K UHD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form