Limited Time SaleUS$230.97 cheaper than the new price!!
| Management number | 209139616 | Release Date | 2026/03/29 | List Price | US$153.98 | Model Number | 209139616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lead the pack with Forerunner® 955, the premium GPS running and triathlon smartwatch. The training readiness feature tells you when you’re primed for a productive session, while daily suggested workouts adapt to your performance and recovery alongside the race widget, which provides training tips, course details and completion time predictions. With morning report, you can get an overview of your sleep, recovery, training and more — as well as a picture of your overall health with heart rate variability (HRV) status (This device is intended to give an estimate of your activity and metrics). On the run, new multi-band GPS and full-color, built-in maps, help you navigate confidently. And with traditional buttons and a touch display, it has never been easier to tap into your training status and know whether you’re training productively, peaking or strained. If you’re pushing toward the podium — or to the very limits — Forerunner 955 is by your side with up to 15 days of battery life in smartwatch mode.
| UPC | 753759297039 |
|---|---|
| Brand | Garmin |
| Color | Whitestone |
| Shape | Round |
| Band Color | White |
| Model Name | Forerunner 955 |
| Resolution | 260 x 260 |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle, Running, Track & Field, Training |
| Style Name | Non Solar |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Ounces |
| Screen Size | 1.3 Inches |
| Display Type | Always-on, full-color display |
| Manufacturer | Garmin |
| Model Number | 010-02638-11 |
| BuiltIn Media | Forerunner 955; Charging/data Cable; documentation |
| Warranty Type | Limited |
| Item Type Name | Running Smartwatch |
| Controller Type | Push Button |
| Item Dimensions | 1.8 x 1.8 x 0.6 inches |
| Target Audience | Unisex adult |
| Metrics Measured | Blood Oxygen Monitor, Calories Burned, Distance, Step Count, Heart Rate Monitor, Sleep Duration |
| Operating System | Garmin |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | USB, Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Enabled |
| Global Trade Identification Number | 00753759297039 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form