Limited Time SaleUS$24.10 cheaper than the new price!!
| Management number | 209216665 | Release Date | 2026/03/29 | List Price | US$16.07 | Model Number | 209216665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716032426281 |
|---|---|
| Color | Green |
| Brand Name | GGOV |
| Strap Type | Adjustable, Removable |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Item Weight | 1.06 Pounds |
| Closure Type | Zipper |
| Manufacturer | GGOV |
| Material Type | Nylon |
| Item Type Name | Luggage- Carry-On Luggage |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 19.2"L x 9"W x 10"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form