Limited Time SaleUS$959.99 cheaper than the new price!!
| Management number | 209125995 | Release Date | 2026/03/29 | List Price | US$640.00 | Model Number | 209125995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AI-Driven Productivity — On the Go Experience high-performance AI computing and power efficiency on the go with the 16" ThinkPad T16 Gen 4 AMD Ryzen AI Pro processors. Energize your creative work with vivid AMD Radeon graphics. Make the most of AI-powered optimal performance to boost your productivity and elevate your remote or hybrid work experience.
| UPC | 198158520546 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo ThinkPad T16 Gen 4 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Item Weight | 3.9 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | 21QN0044US |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | Laptop, USB-C charger with power supply |
| Warranty Type | Manufacturer |
| HardDrive Size | 1 TB |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Video Processor | AMD |
| WiFi Generation | WiFi 7 802.11BE |
| CPU Model Number | AMD Ryzen™ AI 7 PRO 350 |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi interfaces. |
| Display Technology | LED with IPS |
| Hard Disk Interface | PCIE x 4 |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | Integrated AMD Radeon™ 860M |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer Premier |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | WiFi 7 802.11BE, Bluetooth 5.4 |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 86 Watt Hours |
| Item Dimensions L x W x Thickness | 14.2"L x 9.9"W x 0.71"Th |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form