Limited Time SaleUS$18.26 cheaper than the new price!!
| Management number | 210408036 | Release Date | 2026/04/02 | List Price | US$12.17 | Model Number | 210408036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850035596715 |
|---|---|
| Color | Sports |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Malo'o |
| Brim Width | 3 Inches |
| Sport Type | Surfing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Neoprene |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Water Sports Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 5 x 1 inches |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | surfing, kayaking, canoeing, paddle boarding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form