Limited Time SaleUS$58.80 cheaper than the new price!!
| Management number | 221013594 | Release Date | 2026/05/03 | List Price | US$39.20 | Model Number | 221013594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842446056285 |
|---|---|
| Brand | eyebobs |
| Color | Red Front With Black and White Tortoise Temples |
| Arm Length | 145 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Width | 50 Millimeters |
| Style Name | Peckerhead |
| Unit Count | 1 Count |
| Frame Width | 135 Millimeters |
| Item Weight | 1.28 ounces |
| Bridge Width | 19 Millimeters |
| Manufacturer | eyebobs |
| Style Number | 2275 |
| Optical Power | 2.5 Diopters |
| Lens Material Type | CR-39 |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Lens Coating Description | Scratch-Resistant Coating, Hydro-Phobic Coating |
| Manufacturer Part Number | 2275 01 2.25 |
| Global Trade Identification Number | 00842446056285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form