Limited Time SaleUS$49.80 cheaper than the new price!!
| Management number | 215953901 | Release Date | 2026/04/19 | List Price | US$33.20 | Model Number | 215953901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PG56 Cardioid Dynamic Snare/Tom Microphone is a professional quality microphone with highly durable design and construction that delivers excellent sound. Featuring a swivel joint with a quick release latch for fast and flexible positioning, the PGA56 is ideal for close-mic snare drum, tom and percussion applications.
| UPC | 042406396615 |
|---|---|
| Brand | Shure |
| Color | Black |
| Model Name | PGA56 |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Shure |
| Model Number | PGA56-LC |
| Power Source | Corded Electric |
| Audible Noise | 77 Decibels |
| BuiltIn Media | Microphone |
| Polar Pattern | Unidirectional |
| Connector Type | XLR |
| Item Type Name | Instrument Condenser Microphone |
| Item Dimensions | 3.5 x 10 x 5 inches |
| Mfr Part Number | PGA56-LC |
| Special Feature | Stand |
| Antenna Location | Singing |
| Hardware Platform | Television |
| Compatible Devices | Audio Mixer |
| Enclosure Material | Metal |
| Frequency Response | 15000 Hz |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 77 dB |
| Warranty Description | 2-year limited warranty. |
| Microphone Form Factor | microphone only |
| Connectivity Technology | XLR |
| External Testing Certification | Não Aplicável |
| Global Trade Identification Number | 00042406396615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form