Limited Time SaleUS$20.94 cheaper than the new price!!
| Management number | 222839546 | Release Date | 2026/05/09 | List Price | US$13.96 | Model Number | 222839546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197064577330 |
|---|---|
| ASIN | B0CQY73KXV |
| Color | Apricot |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Smartwool |
| Sport Type | Alpine Skiing, Snowboarding, Winter Sports |
| Style Name | Ski Town Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Merino Wool, 50% Recycled Nylon |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | SW018119N64 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Wool Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 10.63 x 8.07 x 2.44 inches |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SW018119N64 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form