Limited Time SaleUS$53.75 cheaper than the new price!!
| Management number | 239279538 | Release Date | 2026/07/14 | List Price | US$35.83 | Model Number | 239279538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Universal Air Conditioner (Uac) EV939976PFC A/C Evaporator Core Evaporator Plate Fin
| UPC | 711307294022 |
|---|---|
| ASIN | B01BPEMO8A |
| Capacity | 8.1 cubic inches |
| Brand Name | UAC |
| Efficiency | High Efficiency |
| Model Name | EV 939976PFC |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 4.4 Pounds |
| Refrigerant | R 410A |
| Manufacturer | UAC |
| Model Number | UACEV939976PFC |
| Power Source | Corded Electric |
| Inverter Type | No Inverter |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Operating Mode | Cooling |
| Compressor Type | reciprocating, rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Included Components | A/C Evaporator Core |
| Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Is Outdoor Unit Required | Yes |
| Global Trade Identification Number | 00711307294022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form